Registration Add/Drop Schedule
Spring 2026 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
| First Session | January 13 | January 15 | January 21 | January 21 | January 26 | March 2 | March 6 |
| Late Start | January 26 | January 30 | February 6 | February 6 | February 13 | April 27 | May 7 |
| Second Session | March 9 | March 11 | March 23 | March 23 | March 26 | April 30 | May 7 |
| Non-Standard Term Dates* | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
| Multiple Terms Combined** | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
|
† Instructor approval required. †† Advisor approval required. *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Previous Terms
Spring 2025 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
| First Session | 14 - Jan | 16 - Jan | 22 - Jan | 22 - Jan | 27 - Jan | 3 - Mar | 7 - Mar |
| Late Start | 27 - Jan | 31 - Jan | 7 - Feb | 7 - Feb | 14 - Feb | 28 - Apr | 8 - May |
| Second Session | 10 - Mar | 12 - Mar | 24 - Mar | 24 - Mar | 27 - Mar | 1 - May | 8 - May |
| Non-Standard Term Dates* | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
| Multiple Terms Combined** | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
Summer 2025 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | 19-May | 22-May | 29-May | 29-May | 5-June | 21-July | 8-Aug |
| May 4X4 | 19-May | 19-May | 20-May | 20-May | 21-May | 4-June | 13-June |
| June 4X4 | 16-June | 16-June | 17-June | 17-June | 18-June | 1-July | 11-July |
| July 4X4 | 14-July | 14-July | 15-July | 15-July | 16-July | 29-July | 8-Aug |
| Late Summer Start | 28-July | 28-July | 29-July | 29-July | 30-July | 12-Aug | 22-Aug |
| First 6-week Session | 19-May | 20-May | 22-May | 22-May | 27-May | 20-June | 27-June |
| 8-week Intersession | 16-June | 18-June | 23-June | 23-June | 26-June | 31-July | 8-Aug |
| Second 6-week Session | 30-June | 1-July | 3-July | 3-July | 8-July | 1-Aug | 8-Aug |
| Non-Standard Term Dates* | 19-May | 22-May | 29-May | 29-May | 5-June | 21-July | 8-Aug |
| Multiple Terms Combined** | 19-May | 22-May | 29-May | 29-May | 5-June | 21-July | 8-Aug |
Fall 2025 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
| First Session | 20 - Aug | 22 - Aug | 27 - Aug | 27 - Aug | 2 - Sep | 6 - Oct | 10 - Oct |
| Late Start | 2 - Sep | 8 - Sep | 15 - Sep | 15 - Sep | 22 - Sep | 1 - Dec | 11 - Dec |
| Second Session | 13 - Oct | 15 - Oct | 20 - Oct | 20 - Oct | 23 - Oct | 4 - Dec | 11 - Dec |
| Non-Standard Term Dates* | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
| Multiple Terms Combined** | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
