Microbiology Option: PreVet Track
Year Total: | 15 | 15 |
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
BIOM 101- Careers in Microbiology | 1 | |
CHMY 141 - College Chemistry I | 4 | |
BIOB 170IN - Principles of Biological Diversity | 4 | |
STATS 216Q - Intro to Stats | 3 | |
CHMY 143 - College Chemistry II | 4 | |
ANSC 100 - Intro to Animal Sciences | 3 | |
BIOB 160 - Principles of Living Systems | 4 | |
University Core and Electives | 3 | 4 |
University Core and Electives | 3 | |
Year Total: | 16 | 14 |
Sophomore Year | Credits | |
Fall | Spring | |
CHMY 211 - Elements of Organic Chemistry | 5 | |
NOTE: Alternately to above, take CHMY 321 (fall 4 cr) and 323 (spring 4 cr) | ||
BIOB 260 - Cellular and Molecular Biology | 4 | |
M 161Q Survey of Calculus | 4 | |
ANSC 265 - Functional Anatomy Dom Animal | 3 | |
ANSC 266 - Functional Anatomy Dom Animal Lab | 1 | |
BCH 380 - Biochemistry | 5 | |
BIOM 360 - General Microbiology | 5 |
Year Total: | 15 | 15 |
Junior Year | Credits | |
Fall | Spring | |
BIOM 426 - Parasitology (Offered starting Fall 2016) | 4 | |
PHSX 205 - College Physics I | 4 | |
IMID 475 - PreVet Internship | 4 | |
Choose one of the three following: | 3 | |
BIOB 375 - General Genetics -OR- | ||
BIOM 410 - Microbial Genetics -OR- | ||
ANSC 322 - Animal Breeding and Genetics | ||
PHSX 207 - College Physics II | 4 | |
University Core and Electives | 3 | 8 |
Year Total: | 15 | 15 |
Senior Year | Courses | |
Fall | Spring | |
BIOM 450 - Microbial Physiology | 3 | |
Choose one of the following: | 3 | |
BIOM 415 - Microbial Diversity, Ecology, and Evolution -OR- | ||
BIOM 430 - Applied and Environmental Microbiology | ||
Additional Upper Division Microbiology Electives* (see below) | Total of 12 Credits | |
Directed Upper Division Electives** (see below) | Total of 10 Credits | |
BIOM 494 - Capstone/Seminar | 1 | |
University Core and Electives | 3 |
Total Program Credits: 120