Waste Management
Trash Collection Services are on a routine schedule throughout the week and on an "as needed" basis as well. Once collected, our teams take the waste collected directly to the landfill for processing.
Trash Collection Schedule
Updated Schedule Coming Soon!
Note: Trash Collection Schedules may change based off of weather, waste output or special events.
| Building/Complex | Collection Days | ||||
| AIH | Tue | ||||
| AJM Johnson | Fri | ||||
| Animal Bio | Fri | ||||
| B.A.C. | Mon | ||||
| Barnard | Mon | Tue | Wed | Thu | Fri |
| Bart Farm | Wed | ||||
| Cheever | Mon | ||||
| Chemistry | Fri | ||||
| Cobleigh | Mon | Tue | Wed | Thu | Fri |
| Facilities Yard and Plew | Thu | ||||
| FGH | Mon | Tue | Fri | ||
| Fieldhouse | Mon | Wed | Fri | ||
| Gallatin | Tue | ||||
| Gaines | Mon | Wed | Fri | ||
| Grad Art Studio | Wed | ||||
| Hamilton | Tue | ||||
| Hannon | Mon | Tue | Wed | Thu | Fri |
| Hapner | Mon | Tue | Wed | Thu | Fri |
| Haynes | Wed | ||||
| Herrick | Tue | ||||
| Howard | Wed | ||||
| Huffman | Fri | ||||
| Hylite | Mon | Tue | Wed | Thu | Fri |
| Jabs | Wed | ||||
| Jefferson | Tue | ||||
| Johnstone Center Block | Mon | Fri | |||
| Langford | Mon | Tue | Wed | Thu | Fri |
| Linfield | Fri | ||||
| Leon Johnstone | Mon | Wed | Fri | ||
| Lewis | Mon | Wed | Fri | ||
| Madison | Tue | ||||
| Marsh Lab/ Johnson Family | Tue | ||||
| Miller Dining | Mon | Tue | Wed | Thu | Fri |
| Miller Pavilion | Wed | ||||
| Molecular Beam | |||||
| MOR | Thu | ||||
| Norm Asbjornson | Mon | Wed | Fri | ||
| PGC | Wed | ||||
| Plant Bio | Fri | ||||
| Quads | Thu | ||||
| Reid | Mon | Wed | Fri | ||
| Rendezvous | Mon | Tue | Wed | Thu | Fri |
| Renee Library | Mon | Wed | Fri | ||
| Roskie | Mon | Tue | Wed | Thu | Fri |
| SUB | Mon | Tue | Wed | Thu | Fri |
| Taylor | Wed | ||||
| Traphagen | Mon | Wed | Fri | ||
| Vis-Com | Mon | Wed | Fri | ||
| Wilson | Wed | ||||
| Wool Lab | Fri | ||||
| Yellowstone | Mon | Wed | Fri | ||
